Palworld Capture Rate — Pal Spheres & How to Catch Pals
Your chance to catch a wild Pal comes down to five things: the Pal's remaining HP, any status effect on it, whether you throw from behind, the sphere tier you use, and the target's own capture difficulty. Stack these in your favour and even legendaries become catchable. Further down you'll find a full table of every Pal's wild spawn level and datamined catch modifier.
Pal Sphere tiers (weakest → strongest)
Palworld has 6 sphere tiers. Capture power rises with each tier, and you unlock stronger spheres through the Technology tree as you level — always throw the best sphere you can craft.
| # | Sphere | When to use |
|---|---|---|
| 1 | Pal Sphere | The basic sphere, craftable from the start (Paldium Fragment + Wood + Stone). Fine for weak, low-level Pals. |
| 2 | Mega Sphere | A clear step up from the basic sphere; the reliable early-to-mid-game workhorse. |
| 3 | Giga Sphere | Mid-game sphere with noticeably higher capture power — use it once wild Pals climb past level 20. |
| 4 | Hyper Sphere | High capture power for tougher, higher-level Pals in the mid-to-late game. |
| 5 | Ultra Sphere | One of the strongest standard spheres, for late-game and rare captures. |
| 6 | Legendary Sphere | The strongest sphere, unlocked from ancient technology — your best shot at legendaries and bosses. |
5 ways to raise your catch rate
- Drop its HP to the red — capture chance scales up sharply as HP falls. Whittle a tough Pal down to ~10–20% before throwing.
- Inflict a status effect — Sleep and Freeze give the biggest capture bonus, followed by Stun, Poison and Burn. A frozen or sleeping Pal is far easier to bag.
- Throw from behind — a sphere thrown at a Pal's back lands the back-attack bonus, a flat multiplier to your catch chance.
- Use a higher sphere tier — a Legendary Sphere on a red-HP target beats a Pal Sphere every time.
- Mind the target's difficulty — legendaries and bosses have very low base capture rates, so they need every bonus above at once.
There's also a bonus for catching the same species repeatedly: each catch grants extra XP that scales up to your 10th of that Pal, so capture everything rather than defeating it. When you'd rather breed a Pal than hunt it, use the breeding calculator.
Where to catch every Pal & catch difficulty
This table lists every Pal's wild spawn level range — the honest, datamined answer to "where do I find it": head to map regions at that level. It also shows each Pal's capture-rate modifier, a datamined multiplier where higher = easier to catch (1.0× is normal). . Click any column heading to sort by level, rarity or catch difficulty.
Wild levels cover 0 of 299 Pals; the capture modifier is datamined for 0 Pals (the rest use the default 1.0× and show "—").
| Pal | Element | Wild Level | Rarity | Catch modifier |
|---|---|---|---|---|
| ✦ | — | Common | — | |
| ✦ | — | Common | — | |
| ✦ | — | Common | — | |
| 🌿 | — | Common | — | |
| 💧 | — | Common | — | |
| 🔥💧 | — | Common | — | |
| ✦ | — | Common | — | |
| 💧 | — | Uncommon | — | |
| ⚡💧 | — | Uncommon | — | |
| ✦ | — | Common | — | |
| 💧 | — | Uncommon | — | |
| 🌑💧 | — | Rare | — | |
| 🌿✦ | — | Uncommon | — | |
| 💧 | — | Common | — | |
| 🌿⛰️ | — | Common | — | |
| 🌿⛰️ | — | Legendary | — | |
| ⛰️ | — | Common | — | |
| 🌿✦ | — | Common | — | |
| ⚡ | — | Common | — | |
| ❄️ | — | Common | — | |
| 🌑 | — | Common | — | |
| 💧❄️ | — | Common | — | |
| ⚡💧❄️ | — | Common | — | |
| 💧❄️ | — | Rare | — | |
| ⚡💧 | — | Epic | — | |
| 🌑 | — | Common | — | |
| ✦ | — | Uncommon | — | |
| ✦ | — | Epic | — | |
| ❄️ | — | Legendary | — | |
| 🌑 | — | Common | — | |
| 🌿 | — | Common | — | |
| 🔥🌿 | — | Common | — | |
| 🌑 | — | Rare | — | |
| 🔥 | — | Common | — | |
| 🔥 | — | Common | — | |
| 🌑 | — | Common | — | |
| ❄️ | — | Common | — | |
| ⛰️ | — | Common | — | |
| 🔥 | — | Common | — | |
| ❄️🔥 | — | Common | — | |
| 🌑 | — | Common | — | |
| ✦🌑 | — | Common | — | |
| ⛰️ | — | Common | — | |
| ✦ | — | Rare | — | |
| ⛰️ | — | Rare | — | |
| ✦ | — | Common | — | |
| 🌿 | — | Uncommon | — | |
| 🌑🌿 | — | Uncommon | — | |
| ❄️ | — | Common | — | |
| ❄️ | — | Rare | — | |
| 💧 | — | Uncommon | — | |
| ⛰️💧 | — | Uncommon | — | |
| ⛰️ | — | Common | — | |
| ❄️ | — | Common | — | |
| ✦ | — | Uncommon | — | |
| ⛰️✦ | — | Uncommon | — | |
| ✦ | — | Common | — | |
| 💧🐉 | — | Epic | — | |
| ❄️💧🐉 | — | Epic | — | |
| ⚡ | — | Common | — | |
| 💧 | — | Common | — | |
| 🔥 | — | Common | — | |
| ✦ | — | Common | — | |
| 🌿✦ | — | Common | — | |
| 💧 | — | Uncommon | — | |
| 🌑💧 | — | Uncommon | — | |
| 💧 | — | Common | — | |
| 🌑💧 | — | Rare | — | |
| ✦🌑💧 | — | Rare | — | |
| ✦ | — | Common | — | |
| 🌑 | — | Rare | — | |
| ✦ | — | Uncommon | — | |
| 🌑 | — | Rare | — | |
| ✦ | — | Common | — | |
| ⚡ | — | Rare | — | |
| ❄️⚡ | — | Rare | — | |
| 💧 | — | Common | — | |
| 🔥 | — | Uncommon | — | |
| 🌑 | — | Uncommon | — | |
| ❄️🌑 | — | Uncommon | — | |
| 🌑 | — | Uncommon | — | |
| 🔥 | — | Uncommon | — | |
| ❄️ | — | Common | — | |
| 🌿 | — | Common | — | |
| 🌿 | — | Uncommon | — | |
| ⚡ | — | Common | — | |
| 🐉 | — | Epic | — | |
| 🐉💧 | — | Epic | — | |
| 🔥🌑 | — | Rare | — | |
| ❄️🌑 | — | Rare | — | |
| 🌑 | — | Rare | — | |
| 🌿 | — | Epic | — | |
| 🌿 | — | Uncommon | — | |
| 🌿 | — | Epic | — | |
| ✦ | — | Rare | — | |
| ✦ | — | Rare | — | |
| 🌑 | — | Uncommon | — | |
| ❄️💧 | — | Rare | — | |
| ⛰️❄️💧 | — | Rare | — | |
| 🌑 | — | Common | — | |
| 🔥 | — | Uncommon | — | |
| ✦ | — | Rare | — | |
| ⛰️✦ | — | Rare | — | |
| 💧 | — | Uncommon | — | |
| ⛰️ | — | Rare | — | |
| 🌿 | — | Rare | — | |
| 🌿⛰️ | — | Rare | — | |
| 🌿 | — | Common | — | |
| 🔥 | — | Rare | — | |
| 🌑🔥 | — | Rare | — | |
| 🌑 | — | Rare | — | |
| 🔥🌑 | — | Rare | — | |
| 🌑 | — | Epic | — | |
| ⚡🌑 | — | Epic | — | |
| 🌿 | — | Rare | — | |
| ❄️🌿 | — | Epic | — | |
| ✦ | — | Rare | — | |
| ✦ | — | Uncommon | — | |
| ⚡✦ | — | Uncommon | — | |
| 🌿🐉 | — | Rare | — | |
| ⚡🐉 | — | Epic | — | |
| 🔥 | — | Epic | — | |
| 🌑🔥 | — | Epic | — | |
| ❄️💧 | — | Uncommon | — | |
| 🌿 | — | Epic | — | |
| ❄️ | — | Legendary | — | |
| 💧 | — | Uncommon | — | |
| 🔥💧 | — | Uncommon | — | |
| 🌿 | — | Epic | — | |
| 🔥🌿 | — | Legendary | — | |
| 🌿 | — | Epic | — | |
| 🔥🌑 | — | Uncommon | — | |
| 🌑 | — | Rare | — | |
| ⚡ | — | Common | — | |
| 💧⚡ | — | Common | — | |
| 🔥 | — | Rare | — | |
| 🔥🌑 | — | Epic | — | |
| 🐉💧 | — | Epic | — | |
| 🐉⚡ | — | Legendary | — | |
| ❄️ | — | Rare | — | |
| ⚡ | — | Rare | — | |
| ❄️⚡ | — | Epic | — | |
| 🌑💧 | — | Rare | — | |
| 🔥🌑💧 | — | Rare | — | |
| ⚡ | — | Rare | — | |
| ❄️⚡ | — | Rare | — | |
| 🌑⛰️ | — | Legendary | — | |
| 🌑⛰️ | — | Legendary | — | |
| 🌿 | — | Common | — | |
| 🌑🌿 | — | Uncommon | — | |
| ❄️ | — | Uncommon | — | |
| 🌿 | — | Rare | — | |
| ⚡ | — | Epic | — | |
| ❄️🐉 | — | Uncommon | — | |
| 🔥❄️🐉 | — | Rare | — | |
| 🔥 | — | Epic | — | |
| 🔥⛰️ | — | Epic | — | |
| ❄️🔥⛰️ | — | Epic | — | |
| 🌿 | — | Rare | — | |
| ⛰️ | — | Rare | — | |
| 🌿 | — | Epic | — | |
| 🌿💧 | — | Epic | — | |
| ⛰️ | — | Uncommon | — | |
| ⛰️ | — | Rare | — | |
| 🌿⛰️ | — | Epic | — | |
| 🔥 | — | Rare | — | |
| 🌑🔥 | — | Rare | — | |
| 🔥 | — | Epic | — | |
| 🔥🌑 | — | Epic | — | |
| ⛰️🌿 | — | Epic | — | |
| ⛰️🌿 | — | Legendary | — | |
| ❄️ | — | Uncommon | — | |
| 🌑🔥 | — | Rare | — | |
| ❄️ | — | Epic | — | |
| ✦❄️ | — | Epic | — | |
| 🌑 | — | Rare | — | |
| 🌿 | — | Uncommon | — | |
| 🌑🌿 | — | Rare | — | |
| ❄️ | — | Uncommon | — | |
| 🌑⛰️ | — | Rare | — | |
| 🐉💧 | — | Epic | — | |
| 🐉🔥 | — | Legendary | — | |
| 🔥 | — | Epic | — | |
| 💧 | — | Legendary | — | |
| ⛰️ | — | Rare | — | |
| 🐉 | — | Epic | — | |
| 🌿🐉 | — | Epic | — | |
| 🌿 | — | Uncommon | — | |
| ⛰️ | — | Uncommon | — | |
| ✦ | — | Uncommon | — | |
| 💧 | — | Rare | — | |
| 🔥💧 | — | Rare | — | |
| 🔥⛰️ | — | Rare | — | |
| ❄️⛰️ | — | Epic | — | |
| 🌑 | — | Epic | — | |
| ✦🌑 | — | Epic | — | |
| ⛰️ | — | Rare | — | |
| ❄️⛰️ | — | Epic | — | |
| ❄️ | — | Epic | — | |
| ⛰️❄️ | — | Epic | — | |
| ❄️ | — | Uncommon | — | |
| ❄️ | — | Epic | — | |
| 🌿 | — | Epic | — | |
| 🌑🔥 | — | Epic | — | |
| 🌿 | — | Rare | — | |
| 🔥 | — | Legendary | — | |
| 🐉🔥 | — | Legendary | — | |
| 🌿⛰️ | — | Epic | — | |
| 🌑🌿⛰️ | — | Epic | — | |
| ⛰️ | — | Legendary | — | |
| ⛰️ | — | Rare | — | |
| 🌑 | — | Rare | — | |
| ⚡🌑 | — | Rare | — | |
| ⛰️ | — | Epic | — | |
| ✦⛰️ | — | Epic | — | |
| 🌑 | — | Uncommon | — | |
| ✦ | — | Epic | — | |
| 🌑 | — | Epic | — | |
| 🐉 | — | Legendary | — | |
| 🌿🌑 | — | Rare | — | |
| 🌑 | — | Rare | — | |
| 🌿🌑 | — | Epic | — | |
| 🌑 | — | Common | — | |
| ❄️🌑 | — | Uncommon | — | |
| 🌑 | — | Uncommon | — | |
| ❄️💧 | — | Epic | — | |
| 🔥❄️💧 | — | Epic | — | |
| 🌿 | — | Epic | — | |
| 🌑 | — | Uncommon | — | |
| ⛰️ | — | Epic | — | |
| ✦ | — | Rare | — | |
| ⛰️ | — | Uncommon | — | |
| ✦ | — | Rare | — | |
| 🌑✦ | — | Epic | — | |
| 🐉🌑 | — | Legendary | — | |
| ⛰️ | — | Legendary | — | |
| 🔥⛰️ | — | Legendary | — | |
| 🐉 | — | Epic | — | |
| ⚡ | — | Epic | — | |
| ✦ | — | Common | — | |
| ⚡ | — | Common | — | |
| ⛰️⚡ | — | Uncommon | — | |
| 🌿 | — | Uncommon | — | |
| ⛰️ | — | Uncommon | — | |
| 🌑 | — | Uncommon | — | |
| ⚡ | — | Uncommon | — | |
| 🌑 | — | Uncommon | — | |
| 💧 | — | Uncommon | — | |
| ⚡💧 | — | Rare | — | |
| ✦ | — | Uncommon | — | |
| 🌑🐉 | — | Epic | — | |
| 🔥🌑🐉 | — | Epic | — | |
| ⚡ | — | Rare | — | |
| 🌿 | — | Rare | — | |
| 🔥 | — | Epic | — | |
| 🌿💧 | — | Legendary | — | |
| 🔥 | — | Epic | — | |
| 🌑 | — | Rare | — | |
| 🌑 | — | Rare | — | |
| 🌿 | — | Rare | — | |
| 🌑🔥 | — | Rare | — | |
| 🌑 | — | Common | — | |
| 🌑✦ | — | Epic | — | |
| 🔥 | — | Epic | — | |
| 🐉⛰️ | — | Epic | — | |
| ⚡ | — | Epic | — | |
| 🌿 | — | Legendary | — | |
| 🌑 | — | Legendary | — | |
| 🐉⚡ | — | Legendary | — | |
| 🔥 | — | Legendary | — | |
| 💧🔥 | — | Legendary | — | |
| 🌑 | — | Legendary | — | |
| 🌑✦ | — | Legendary | — | |
| ❄️ | — | Epic | — | |
| 🐉💧 | — | Legendary | — | |
| 🌿 | — | Epic | — | |
| 🌿🌑 | — | Epic | — | |
| 🌑 | — | Legendary | — | |
| 🌑 | — | Legendary | — | |
| 🌑🐉 | — | Epic | — | |
| ✦ | — | Legendary | — | |
| ✦ | — | Legendary | — | |
| 🌑 | — | Legendary | — | |
| ❄️ | — | Legendary | — | |
| 🌑 | — | Legendary | — | |
| 💧 | — | Legendary | — | |
| 🐉 | — | Legendary | — | |
| 💧 | — | Legendary | — | |
| ✦ | — | Rare | — | |
| ✦ | — | Uncommon | — | |
| ✦ | — | Uncommon | — | |
| ✦ | — | Uncommon | — | |
| ✦ | — | Uncommon | — | |
| ✦ | — | Uncommon | — | |
| ✦ | — | Uncommon | — | |
| ✦ | — | Uncommon | — | |
| ✦ | — | Uncommon | — | |
| ✦ | — | Uncommon | — | |
| ✦ | — | Uncommon | — |
Hardest Pals to catch
The 36 Legendary Pals have the lowest capture rates in the game — bring Ultra or Legendary Spheres and a Sleep/Freeze status.
Gumoss (Special)Legendary
Kingpaca CrystLegendary
Mammorest CrystLegendary
Petallia IgnisLegendary
Relaxaurus LuxLegendary
MenastingLegendary
Menasting TerraLegendary
Warsect TerraLegendary
Jormuntide IgnisLegendary
Suzaku AquaLegendary
BlazamutLegendary
Blazamut RyuLegendary
AnubisLegendary
XenogardLegendary
AstegonLegendary
KnocklemLegendary
Knocklem IgnisLegendary
OphydiaLegendary
LyleenLegendary
Lyleen NoctLegendary
OrserkLegendary
FalerisLegendary
Faleris AquaLegendary
ShadowbeakLegendary
SelyneLegendary
ShaolongLegendary
BellanoirLegendary
Bellanoir LiberoLegendary
HartalisLegendary
PaladiusLegendary
NecromusLegendary
FrostallionLegendary
Frostallion NoctLegendary
NeptiliusLegendary
JetragonLegendary
PanthalusLegendaryCapture rate FAQ
How do you increase capture rate in Palworld?
Lower the wild Pal's HP into the red, inflict a status effect (Sleep and Freeze help the most, followed by Stun, Poison and Burn), throw your sphere from behind for the back-attack bonus, and use the highest sphere tier you have. Each factor multiplies your catch chance.
What are all the Pal Sphere types in Palworld?
There are 6 sphere tiers, from weakest to strongest: Pal Sphere, Mega Sphere, Giga Sphere, Hyper Sphere, Ultra Sphere and Legendary Sphere. Higher tiers have more capture power, so always use the best one you can craft.
Does lowering HP help catch a Pal?
Yes — capture chance scales with how little HP the target has left. Bringing a Pal to the red (roughly 10–20% HP) hugely increases the odds, and a Sleep or Freeze status on top of that is the reliable way to catch tough Pals.
What is the 10-capture bonus in Palworld?
Catching multiple of the same species grants bonus XP that scales up with each catch, and reaching 10 captures of one Pal awards a Lifmunk Effigy-style milestone plus a big XP payout — so it pays to catch every Pal you fight, not just defeat it.
How do you catch legendary Pals?
Legendaries like Gumoss (Special), Kingpaca Cryst, Mammorest Cryst, Petallia Ignis have very low capture rates. Bring them to red HP, land a Sleep or Freeze status, throw Ultra or Legendary Spheres from behind, and expect to use many — stock up before the fight.
How do you find a specific Pal in Palworld?
Each Pal spawns in map regions matched to its wild level range (shown in the table above). Head to an area around that level — for example a Pal with a wild level of 30–50 appears in higher-level zones. Nocturnal Pals only appear at night.
What is the capture-rate modifier?
It's a datamined multiplier on a Pal's base catch chance — higher means easier to catch. Early Pals like Lamball and Cattiva sit at 1.5× (much easier), while a few like Lifmunk are 0.9× (slightly harder). Most Pals use the default 1.0×.